This is our helmet comparison chart, which was compiled for (our other site) skatesafe.org (which will soon cease to exist).
Click the toprow headers to filter that certificate.
Not styled properly for mobile yet.
ALL FULLFACE | BUCKET | ASTM F1492 | ASTM F1952 | ASTM F2032 | AS/NZS 2063 | CPSC | DOT | ECE 22-05 | EN 1077-B | EN 1078 | EN 966 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bell Drop | ![]() | X | X | X | |||||||
Bell Full-9 | ![]() | X | X | X | X | ||||||
Bell Sanction | ![]() | X | X | ||||||||
Bell Segment | ![]() | X | X | X | X | ||||||
Bell Wedge | ![]() | X | |||||||||
Bern Macon | ![]() | X | X | X | |||||||
Charly Insider | ![]() | X | |||||||||
Charly No Limit | ![]() | X | |||||||||
Cratoni Shakedown | ![]() | X | |||||||||
Icaro 4Fight cut | ![]() | X | |||||||||
Icaro Skyrunner | ![]() | X | |||||||||
Kenny 607 Garra | ![]() | X | |||||||||
MT Technical | ![]() | X | |||||||||
MTR S-7 | ![]() | X | |||||||||
New Older Super Race | ![]() | X | |||||||||
New Olders Blackbird | ![]() | ||||||||||
New Olders Bullet | ![]() | ||||||||||
New Olders Cannonball | ![]() | ||||||||||
Nork One | ![]() | X | X | X | |||||||
POC Cortex DH-MIPS | ![]() | X | X | X | |||||||
POC Cortex Flow | ![]() | X | X | ||||||||
Predator DH-6 | ![]() | X | X | ||||||||
Pro-Tec Ace | ![]() | X | X | X | |||||||
Pro-Tec Auger | ![]() | X | X | X | |||||||
Pro-Tec Shovelhead | ![]() | X | X | X | |||||||
Risch Ape Love | ![]() | X | |||||||||
Six Six One Evo Wired | ![]() | X | X | X | |||||||
Triple Eight Brainsaver | ![]() | X | X | X | X | ||||||
Triple Eight Racer | ![]() | X | X | X | |||||||
TSG Evolution | ![]() | X | X | ||||||||
TSG Pass | ![]() | X | X | ||||||||
UVEX Enduro | ![]() | X | |||||||||
ZG Skate Vector M-5 | ![]() | X | |||||||||
ZG Skate Vector M-6 | ![]() | X | X | ||||||||
ZG Skate Vector M-6 v2 | ![]() | X | X |
Disclaimer: This info was retrieved from all over the internet so errors can occur.